Skills: Unterschied zwischen den Versionen
Aus Lost Dreams Of Tomorrow Wiki
Die Seite wurde geleert. Markierung: Geleert |
Keine Bearbeitungszusammenfassung Markierung: Zurückgesetzt |
||
| Zeile 1: | Zeile 1: | ||
== Table of Contents == | |||
# [[The 10 Elements]] | |||
# [[How Damage Works]] | |||
# [[Attack vs Defense]] | |||
# [[The Barrier System]] | |||
# [[The Effectiveness Matrix]] | |||
# [[Soft Cap – Why No One Becomes Completely Immune]] | |||
# [[Practical Examples]] | |||
# [[Why This System Is Good]] | |||
== The 10 Elements == | |||
Our game has 10 different elements. Each can be used for '''both offense and defense''': | |||
=== Physical & Special Elements === | |||
{| class="wikitable" | |||
! Element !! Emoji !! Description | |||
|- | |||
| Physical || ⚔️ || Sword, arrow, strike – basic damage | |||
|- | |||
| Fire || 🔥 || Hot, destructive, fast | |||
|- | |||
| Water || 💧 || Flowing, healing, cooling | |||
|- | |||
| Ice || ❄️ || Cold, slowing, rigid | |||
|- | |||
| Lightning || ⚡ || Fast, chaotic, penetrating | |||
|- | |||
| Earth || 🪨 || Stable, heavy, protective | |||
|- | |||
| Wind || 💨 || Light, fast, confusing | |||
|- | |||
| Poison || ☠️ || Persistent, corrosive, sneaky | |||
|- | |||
| Light || ✨ || Holy, pure, illuminating | |||
|- | |||
| Darkness || 🌑 || Mystical, absorbing, unknown | |||
|} | |||
== How Damage Works == | |||
Damage consists of '''two components''': | |||
=== 1. Physical Damage === | |||
Your attack’s base damage. '''Completely ignores the opponent’s elemental barriers''' – always reliable! | |||
'''Formula:''' Base Damage + Physical Attack - (Opponent’s Physical Resistance) | |||
=== 2. Elemental Damage === | |||
Extra damage from elements. This is influenced by '''barriers''' and '''effectiveness'''. | |||
'''Formula:''' Element Attack × Barrier Multiplier × Element Resistance × Effectiveness | |||
Version vom 16. Januar 2026, 21:30 Uhr
Table of Contents
- The 10 Elements
- How Damage Works
- Attack vs Defense
- The Barrier System
- The Effectiveness Matrix
- Soft Cap – Why No One Becomes Completely Immune
- Practical Examples
- Why This System Is Good
The 10 Elements
Our game has 10 different elements. Each can be used for both offense and defense:
Physical & Special Elements
| Element | Emoji | Description |
|---|---|---|
| Physical | ⚔️ | Sword, arrow, strike – basic damage |
| Fire | 🔥 | Hot, destructive, fast |
| Water | 💧 | Flowing, healing, cooling |
| Ice | ❄️ | Cold, slowing, rigid |
| Lightning | ⚡ | Fast, chaotic, penetrating |
| Earth | 🪨 | Stable, heavy, protective |
| Wind | 💨 | Light, fast, confusing |
| Poison | ☠️ | Persistent, corrosive, sneaky |
| Light | ✨ | Holy, pure, illuminating |
| Darkness | 🌑 | Mystical, absorbing, unknown |
How Damage Works
Damage consists of two components:
1. Physical Damage
Your attack’s base damage. Completely ignores the opponent’s elemental barriers – always reliable!
Formula: Base Damage + Physical Attack - (Opponent’s Physical Resistance)
2. Elemental Damage
Extra damage from elements. This is influenced by barriers and effectiveness.
Formula: Element Attack × Barrier Multiplier × Element Resistance × Effectiveness
